| Schools | Number | Enrollment | |
|---|---|---|---|
| Elementary | 5 | 3,888 | |
| Middle | 4 | 1,091 | |
| High School | 3 | 1,904 | |
| Career and Technology Center | 1 | 300 | |
| Special Education | 1 | 65 | |
| Expenditure/Pupil | $6,400 | ||
| Instructional Staff/1,000 pupils | 62.0 | ||
| Attendance Rate | 95% | ||
| Dropout Rate (annual) | 5% | ||
| College Rate (full-time) | 61% | ||
| Data: 1997 | |||

| No High School Diploma | 7,243 | |
| High School Diploma | 8,792 | |
| Some College, No Degree | 4,156 | |
| Associate Degrees | 972 | |
| Bachelor Degrees | 2,535 | |
| Graduate Degrees | 1,130 | |
| Data: 1996 | ||
| Matriculated Students Fall '96 |
No. Degree Programs |
Projected Enrollment |
Distance from Snow Hill, MD |
||
|---|---|---|---|---|---|
| Under-Grad | Grad | ||||
| Salisbury State University | 5,246 | 30 | 7 | 4,300 | 20 minutes |
| University of Maryland Eastern Shore |
2,878 | 31 | 10 | 3,250 | 20 minutes |
| Wor-Wic Community College | 1,981 | 15 AA; 13 certif. |
n/a | 2,000 | 20 minutes |